Place of Origin : Shanghai
Brand Name : CCME
Certification : ABS EC BV GL KR RINA DNV etc
Model Number : CCME
Type : Max 300kn M Hydraulic Stiff Boom Marine Crane
Application : Port, Ship
Rated Lifting Moment : 200 kn
Max. Lifting Load : 20 tons
MOQ : 1
Price : Negotiable
Packaging Details : Standard package
Delivery Time : per to your requests
Payment Terms : T/T or L/C or Westunion
Supply Ability : per to your needs
The crane is a hydraulic slewing and luffing crane ,for lifting a variety of marine debris and marine life,
loading and unloading cargo or other special purposes.
Marine Hydraulic Slewing crane is composed by the cylinder , the fuel tank,crane hoisting mechanism and
jib luffing mechanism . And lifting ,rotating,jib luffing
are driven by hydraulic system.
Marine Fixed Stick boom floating crane Specification
Type | Rated load (SWL) | Max.working radius | Lifting speed M/min | Swing speed (r/min) | Amplitude time (m) | Lifing height (m) | Rotary range (°) | Allowing inclination (trim.heel) | Power (KW) |
YQ | 0.5 | 5-12 | 15 | 1 | 60 | 30 | 360° | 2°/5° | 7.5 |
1 | 6-12 | 15 | 1 | 60 | 30 | 360° | 2°/5° | 11 | |
1.5 | 6-14 | 15 | 1 | 60 | 30 | 360° | 2°/5° | 11 | |
2 | 8-16 | 15 | 1 | 60 | 30 | 360° | 2°/5° | 15 | |
3 | 8-18 | 13-15 | 0.8 | 70 | 30 | 360° | 2°/5° | 22 | |
5 | 10-20 | 12-15 | 0.75 | 80 | 30 | 360° | 2°/5° | 37 | |
8 | 12-20 | 10-15 | 0.75 | 100 | 35 | 360° | 2°/5° | 55 | |
10 | 12-20 | 10-15 | 0.7 | 100 | 35 | 360° | 2°/5° | 75 | |
15 | 12-22 | 10-15 | 0.6 | 110 | 35 | 360° | 2°/5° | 90 | |
20 | 16-25 | 10-15 | 0.6 | 120 | 40 | 360° | 2°/5° | 125 |
![]() |
Marine Stick Fixed boom Floating Crane For Sale Images |